Bamboo Travel
DestinationsChina
- Recommended Tours
- Highlights
- When to Travel
- Our Hotels
- Cruise Boats
- Special Events
- Gallery
- Experience
- View Map

Weather information is an important factor to consider when deciding where or when to travel. The following table offers our opinion on when it is best to travel throughout the year, with the "Green Season" representing months with higher rainfall. "Green Season" days in the Far East tend to be dry in the morning with short sharp showers in the afternoon. Below this we offer average climate statistics, from selected destinations, and a general overview of the country's climate to help you decide when to travel.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
| 1 | 4 | 11 | 21 | 27 | 31 | 31 | 30 | 26 | 20 | 9 | 3 | |
| -10 | -8 | -1 | 7 | 13 | 18 | 21 | 20 | 14 | 6 | -2 | -8 | |
| 7 | 7 | 8 | 8 | 9 | 9 | 7 | 7 | 8 | 8 | 6 | 6 | |
| 4 | 5 | 8 | 17 | 35 | 78 | 243 | 141 | 58 | 16 | 11 | 3 | |
| jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
| 8 | 8 | 13 | 19 | 25 | 28 | 32 | 32 | 28 | 23 | 17 | 12 | |
| 1 | 1 | 4 | 10 | 15 | 19 | 23 | 23 | 19 | 14 | 7 | 2 | |
| 4 | 4 | 4 | 5 | 5 | 5 | 7 | 7 | 5 | 6 | 5 | 5 | |
| 48 | 58 | 84 | 94 | 94 | 180 | 147 | 142 | 130 | 71 | 51 | 36 | |
| jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
| 18 | 17 | 19 | 24 | 28 | 29 | 31 | 31 | 29 | 27 | 23 | 26 | |
| 13 | 13 | 16 | 19 | 23 | 26 | 26 | 26 | 25 | 23 | 18 | 15 | |
| 5 | 4 | 3 | 4 | 5 | 5 | 8 | 6 | 6 | 7 | 7 | 6 | |
| 33 | 46 | 74 | 137 | 292 | 394 | 381 | 367 | 257 | 114 | 43 | 31 | |
| jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
| 7 | 9 | 12 | 16 | 19 | 24 | 23 | 22 | 21 | 17 | 13 | 26 | |
| -10 | -7 | -2 | 1 | 5 | 9 | 9 | 9 | 7 | 1 | -5 | -9 | |
| 6 | 6 | 8 | 6 | 5 | 2 | 2 | 3 | 5 | 10 | 10 | 6 | |
| 0 | 13 | 8 | 5 | 25 | 64 | 122 | 89 | 66 | 13 | 3 | 0 | |
| jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
China is huge and there are climatic differences between the various regions throughout the year. In the north of the country the winters are cold, and the summers warm with moist monsoon air streams making it hot and steamy. Spring and autumn are ideal travelling months in this part of the country.
Central China has much the same weather pattern as the north but its less extreme winters offer more rain and less snow. The southern, tropical, part of the country is generally warmer year round with hot summers and the risk of typhoons from July to September. Winters here will be cooler but certainly warmer than Northern Europe! Tibet on the other hand is very dry and best visited from late spring to early autumn. Winter in Tibet can be treacherous and is best avoided.
Essentially China can be visited year round but you should be prepared for bitter cold winters in the north of the country and Tibet and some rain in the hot months of July & August. The months of April, May, June, September & October are ideal months for travel almost anywhere in the country. However if you want to avoid some of the crowds at the major sites you might consider travelling in the shoulder season months of March and November.