Bamboo Travel
Destinations Share this site Protected

Weather information is an important factor to consider when deciding where or when to travel. The following table offers our opinion on when it is best to travel throughout the year, with the "Green Season" representing months with higher rainfall. "Green Season" days in the Far East tend to be dry in the morning with short sharp showers in the afternoon. Below this we offer average climate statistics, from selected destinations, and a general overview of the country's climate to help you decide when to travel.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
| 32 | 33 | 33 | 33 | 33 | 33 | 32 | 32 | 32 | 32 | 32 | 32 | |
| 22 | 22 | 23 | 23 | 23 | 22 | 23 | 23 | 23 | 23 | 23 | 22 | |
| 6 | 7 | 7 | 6 | 6 | 7 | 7 | 6 | 6 | 5 | 5 | 5 | |
| 158 | 201 | 259 | 292 | 224 | 130 | 99 | 163 | 218 | 249 | 259 | 191 | |
| jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
| 30 | 31 | 31 | 31 | 32 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | |
| 23 | 23 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 23 | 23 | 23 | |
| 5 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 4 | |
| 252 | 173 | 193 | 188 | 173 | 173 | 170 | 196 | 178 | 208 | 254 | 257 | |
| jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
| 33 | 33 | 33 | 32 | 32 | 32 | 31 | 31 | 31 | 31 | 31 | 32 | |
| 24 | 24 | 24 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
| 8 | 8 | 8 | 8 | 7 | 6 | 6 | 6 | 6 | 5 | 6 | 7 | |
| 19 | 35 | 99 | 191 | 211 | 250 | 267 | 327 | 335 | 363 | 193 | 56 | |
| jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
| 28 | 29 | 30 | 31 | 31 | 31 | 31 | 30 | 30 | 30 | 28 | 28 | |
| 22 | 22 | 23 | 23 | 23 | 23 | 23 | 22 | 22 | 22 | 22 | 23 | |
| 6 | 7 | 7 | 8 | 7 | 7 | 7 | 6 | 6 | 6 | 4 | 4 | |
| 352 | 220 | 201 | 194 | 132 | 105 | 110 | 126 | 163 | 257 | 620 | 463 | |
| jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
Malaysia has a predominantly hot tropical climate, with much of the land being covered in dense rainforest. And it must be noted that even during the wet season, it is unusual for a day not to see any sunshine. The northeast monsoon blows between November and April which is the wettest period for most of the peninsula, during which travel in the more remote parts of the country can become more difficult. For beach lovers, Malaysia is a great destination to travel to all year round. The West coast, including Pangkor and Langkawi is at its best from November to April and the East coast, including the stunning Islands of Tioman, Redang and the Perhentian Islands are at their best from April to October.